web counter



UPDATED 4th MARCH 2016
A TO Z AIDAN O'BRIEN TRAINED HORSES FLAT & NH RACE CLASS CLASS CLASS CLASS TOTAL £ POUNDS
HORSE OWNERS TYPE LISTED GRP 3 GRP 2 GRP 1 RACES WON TOTAL EARNINGS
A Greater Force Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 1 6,392
A Star Is Born Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 1 7,988
A Thousand Dreams T Conroy Flat/NH 0 0 0 0 3 8,203
A Thousand Stars Michael Tabor Flat 0 0 0 0 0 688
A Year To Remember Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 1 5,884
Abaco Seamus O'Farrell Flat/NH 0 0 0 0 4 27,730
Aberedw J A Keogh Flat/NH 0 0 0 0 0 930
Abide With Me Mrs John Magnier Flat 0 0 0 0 1 12,423
Abraham Lincoln Mrs John Magnier Flat 0 0 0 0 2 36,604
Absolute Power Mrs F L Finn NH 0 0 0 0 0 795
Absorbing Mrs A M O'Brien Flat 0 0 0 0 0 709
Academy Award Michael Tabor Flat 0 0 0 0 0 0
Academy House Academy Racing Syndicate Flat/NH 0 0 0 0 0 7,861
Acapulco Derrick Smith Flat 0 0 0 0 1 22,503
Ace Mrs John Magnier Flat 0 1 0 0 3 562,745
Achill Island Mrs John Magnier Flat 0 0 0 0 1 152,391
Achilles Of Troy Michael Tabor Flat 0 0 0 0 1 93,942
Acropolis Michael Tabor Flat 1 0 0 0 2 70,846
Act Of Defiance Seamus O'Farrell Flat/NH 0 0 0 0 0 386
Acumen Joseph Crowley Flat 0 0 0 0 3 17,299
Ad Valorem Mrs John Magnier Flat 1 0 0 2 4 444,464
Adelaide Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 1 0 2 4 1,432,325
Adelphi Theatre Mrs John Magnier Flat 0 0 0 0 1 4,621
Adeste Fideles Mrs David Nagle & Mrs John Magnier Flat 0 0 0 0 1 9,117
Adjusted Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 2 85,671
Admiral Of The Red Michael Tabor Flat 0 0 0 0 1 11,987
Admiral's Cup Michael Tabor Flat 0 0 0 0 1 4,621
Admiralofthefleet Michael Tabor Flat 0 1 1 0 3 146,012
Admiring Mrs John Magnier Flat 0 0 0 0 0 0
Adored Mrs John Magnier Flat 0 1 0 0 2 68,292
Afonso De Sousa Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 0 0 0 3 44,206
African Cat Michael Tabor Flat 0 0 0 0 1 9,405
African Skimmer Mrs David Wachman Flat 0 0 0 0 1 4,952
African Sunset Mrs John Magnier Flat 0 0 0 0 0 0
After Mrs John Magnier & Michael Tabor & Derrick Smith Flat 0 0 0 0 1 69,045
After The Storm Mrs John Magnier Flat 0 0 0 0 0 0
Age Of Aquarius Mrs Magnier/Tabor/Smith/Mordukhovitch Flat 0 1 0 0 2 265,006
Agena Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 0 0 0 1 10,756
Agenda Takashi Watanabe Flat 0 0 0 0 1 16,761
Agreement Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 0 0 0 1 9,996
Ahimsa Mrs A M O'Brien Flat 0 0 0 0 1 10,627
Air Chief Marshal Mrs John Magnier Flat 0 1 0 0 3 165,861
Air Force Blue Mrs John Magnier & Michael Tabor & Derrick Smith Flat 0 0 0 3 3 566,265
Air Of Distinction Mrs John Magnier Flat 0 1 0 0 3 27,534
Air Vice Marshal M Tabor/D Smith/Mrs J Magnier/J Allen Flat 0 0 0 0 1 26,386
Airwave Michael Tabor Flat 0 0 1 0 1 60,709
Akira Maxwell Morris Flat 0 0 0 0 1 16,706
Akuna Bay Mrs Barbara Murphy Flat 0 0 0 0 1 3,288
Albert Einstein Derrick Smith Flat 0 0 0 0 0 11,676
Albert Hall Mrs John Magnier Flat 0 0 1 0 1 118,347
Albert The Bold Mrs John Magnier & Michael Tabor & Derrick Smith Flat 0 0 0 0 0 0
Albertinelli Michael Tabor Flat 0 0 0 0 2 22,907
Alberto Giacometti Mrs John Magnier Flat 0 0 0 1 2 74,579
Albuquerque Mrs John Magnier Flat 0 0 0 0 1 5,315
Aleksandr Pushkin Michael Tabor Flat 0 0 0 0 0 0
Alessandro Volta Michael Tabor Flat 1 1 0 0 2 112,843
Alexander Of Hales Mrs John Magnier Flat 0 1 0 0 2 241,118
Alexandrova Mrs John Magnier Flat 0 0 0 3 4 652,264
Alexfield Y H Yue Flat 0 0 0 0 1 6,163
Alfred Nobel Derrick Smith Flat 0 0 1 1 3 244,633
Alibar's Pet John F Grogan Flat/NH 0 0 0 0 1 3,661
Alice Springs Mrs John Magnier & Michael Tabor & Derrick Smith Flat 0 0 0 0 2 328,476
Alices Run J Shefflin NH 0 0 0 0 1 7,103
Alken Mrs J M Ryan & Mrs A M O'Brien Flat 0 0 0 0 0 0
All My Loving Mrs Richard Henry Flat 0 0 0 0 1 178,960
All Of A Kind Joseph Crowley NH 0 0 0 0 2 6,901
All The Answers John P MacManus NH 0 0 0 0 1 7,068
All Too Beautiful Mrs John Magnier & Michael Tabor Flat 1 1 0 0 3 163,413
Allegan Aston Hotel Syndicate Flat/NH 0 0 0 0 3 11,360
Alleged Aggressor Leonard Barrack Flat/NH 0 0 0 0 1 4,908
Alluring Mrs John Magnier & Lewis G Larkin Flat 0 0 0 0 1 16,586
Almighty Mrs John Magnier Flat 0 0 0 0 1 22,165
Aloft Derrick Smith & Mrs John Magnier & Michael Tabor Flat 1 0 0 0 2 101,752
Along Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 0 517
Along The Shore Mrs A M O'Brien Flat 0 0 0 0 1 5,643
Alstemeria Mrs David Wachman & Lewis G Larkin Flat 0 0 0 0 1 16,983
Although Mrs Ann O'Brien Flat/NH 0 0 0 0 0 1,896
Altius Mrs John Magnier Flat 0 0 0 0 1 27,476
Alum Mrs Ann O'Brien Flat 0 0 0 0 1 2,590
Amadeus Mozart Michael Tabor Flat 0 0 0 0 0 45,437
Amalie Bay Michael Tabor Flat 0 0 0 0 1 11,909
Amazing Beauty Michael Tabor Flat 0 0 0 0 1 28,711
Amazing Hill Mrs A M O'Brien NH 0 0 0 0 0 165
Amber Grey Michael Tabor Flat 0 0 0 0 1 8,177
Amen Mrs John Magnier Flat 0 0 0 0 0 0
Amethyst Mrs John Magnier Flat 1 0 0 0 2 60,656
Amidancing Joseph Crowley Flat/NH 0 0 0 0 1 3,272
Amigoni Mrs John Magnier Flat 0 1 0 0 2 68,546
Amolene Joseph Crowley Flat/NH 0 0 0 0 0 165
Among Equals Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 0 19,336
Amsterdam Michael Tabor Flat 0 0 0 0 1 12,373
An Gabh Dubh A P O'Brien & Mrs AM O'Brien Flat/NH 0 0 0 0 1 4,752
Anchor Michael Tabor Flat 0 0 0 0 3 39,630
Ancient Kingdom Mrs John Magnier Flat 0 0 0 0 1 7,618
Andantino Mrs John Magnier Flat 0 0 0 0 0 3,428
Anemone Garden Michael Dalton Flat 0 0 0 0 0 3,119
Angel Chorus Mrs A M O'Brien NH 0 0 0 0 1 6,569
Angel From Heaven Benners Hotel Syndicate Flat/NH 0 0 0 0 1 4,808
Angelica Tree Mrs T Hyde Flat 0 0 0 0 0 914
Annie Daly Mrs John Magnier Flat 0 0 0 0 0 968
Anniversary Rose Mrs F L Finn Flat 0 0 0 0 0 113
Annus Mirabilis Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 1 10,754
Another Planet W Mooney NH 0 0 0 0 0 0
Antapoura John Malone Flat/NH 0 0 0 0 4 42,118
Antelope Canyon Mrs John Magnier & Michael Tabor & Derrick Smith Flat 0 0 0 0 1 7,221
Anticipation Michael Tabor & Derrick Smith & Mrs John Magnier Flat 1 0 0 0 4 70,414
Anton Chekhov Michael Tabor Flat 1 0 1 0 2 124,737
Antonius Pius Michael Tabor Flat 0 0 1 0 2 316,896
Apache Derrick Smith Flat 0 0 0 0 1 18,278
Apollo Derrick Smith Flat 0 0 0 0 1 10,112
Apollo Victoria Mrs John Magnier Flat 0 0 0 0 1 10,405
Applause Joseph Crowley NH 0 0 0 0 0 1.079
April Starlight Mrs David Nagle Flat 1 0 0 0 2 16,841
Aqua Traverse John P MacManus NH 0 0 0 0 0 0
Arabian Prince Mrs John Magnier Flat 0 0 0 0 1 38,048
Arcadius Michael Tabor Flat 0 0 0 0 1 6,070
Archangel Raphael D Smith/Mrs J Magnier/M Tabor/T Ah Khing Flat 0 0 0 0 2 20,441
Archipenko M Tabor & Mrs John Magnier Flat 0 0 1 0 2 65,543
Archobello Rainbows End Syndicate Flat 0 0 0 0 1 6,124
Archway Belle Mrs Fionnuala J Prendergast Flat 0 0 0 0 0 6,541
Arctic Gale W J Mernagh NH 0 0 0 0 0 1,178
Ard Lane Mrs Monica Hackett NH 0 0 0 0 1 3,580
Ardara Mrs John Magnier Flat 0 0 0 0 0 1,952
Ardfarna Lad Mrs Kathleen Kennedy NH 0 0 0 0 0 0
Argyle Mrs E Irwin Flat 0 0 0 0 0 322
Argyle Street Mrs T Hyde Flat 0 0 0 0 1 5,003
Aristocrat Michael Tabor Flat 0 0 0 0 1 10,663
Aristotle Mrs John Magnier Flat 0 0 0 1 3 190,163
Army Ranger Mrs John Magnier & Michael Tabor & Derrick Smith Flat 0 0 0 0 0 1,301
Art Museum Mrs John Magnier Flat 1 0 0 0 3 44,925
Arundel Michael Tabor Flat 0 0 0 0 1 18,753
As Good As Gold Mrs John Magnier/Mrs Richard Henry Flat 0 0 0 0 0 2,663
Asanovo Michael Tabor Flat 0 0 0 0 1 10,935
Ascension Island Derrick Smith Flat 0 0 0 0 0 0
Ash Tree Garden R P Behan NH 0 0 0 0 1 4,078
Ashiions Mrs E Slevin & Black & Red Syndicate Flat 0 0 0 0 2 11,277
Ashlar J J Byrne NH 0 0 0 0 0 0
Ask Me Nicely Mrs A M O'Brien Flat 0 0 0 0 0 1,705
Ask The Butler T Conroy NH 0 0 0 0 0 614
Aspen Colorado John P McManus NH 0 0 0 0 1 5,074
Aspen Leaves Mrs John Magnier Flat 0 0 0 0 1 4,542
Assert Star Ms M Hogan Flat/NH 0 0 0 0 6 27,403
Asteya Mrs A M O'Brien Flat 0 0 0 0 0 0
Astitchintime Jessie James Syndicate NH 0 0 0 0 0 0
Astrology Derrick Smith Flat 0 1 0 0 2 223,775
Astronomer Royal Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 1 0 1 3 272,966
At First Sight Derrick Smith Flat 0 0 0 0 1 435,664
Athens M Tabor/Mrs Magnier/Niarchos Fam/D Smith Flat 0 0 0 0 2 53,680
Auguste Renoir Derrick Smith Flat 0 0 0 0 0 0
Augustus John Mrs John Magnier Flat 0 0 0 0 0 0
Augustusthestrong Mrs John Magnier Flat 0 0 0 0 1 20,960
Aussie Rules Mrs J Magnier,M Tabor,F Salman Flat 0 1 0 2 4 488,536
Australia D Smith/Mrs J Magnier/M Tabor/T Ah Khing Flat 0 1 0 3 5 2,090,503
Autumn Gorse John Geraghty Flat/NH 0 0 0 0 0 381
Avalon Michael Tabor Flat 0 0 0 0 1 22,868
Avro Express Express Racing Syndicate NH 0 0 0 0 0 0
Await The Dawn Michael Tabor Flat 0 2 1 0 5 220,657
Awalkintheclouds Seamus O'Farrell NH 0 0 0 0 0 0
Awe Inspiring Derrick Smith Flat 0 0 0 0 1 19,601
Bach Satish K Sanan & Mrs John Magnier Flat 4 0 1 0 6 428,516
Balestrini Michael Tabor Flat 0 1 0 0 1 75,423
Ballingarry Mrs John Magnier Flat 0 0 1 2 4 782,968
Ballinlammy Rose John G Irish NH 0 0 0 0 4 15,249
Ballough Bui Thomas Kiely NH 0 0 0 0 0 0
Ballroom Mrs John Magnier Flat 0 0 0 0 0 4,690
Ballyanne Supreme B L Triple-W Syndicate NH 0 0 0 0 1 3,792
Ballydoyle Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 1 1 3 250,439
Ballyellery Mrs E M Stockwell & Mrs PJ Magnier Flat 0 0 0 0 0 1,122
Ballyglasheen Mrs E M Stockwell Flat 0 0 0 0 0 758
Ballyhire Lad Mrs Anna Foxe NH 0 0 0 0 8 30,976
Ballykinsella The Lough Syndicate NH 0 0 0 0 0 0
Balmyra T W Nicholson Flat 0 0 0 0 0 1,122
Balyara M G Masterson Flat/NH 0 0 0 0 8 30,471
Bannpark T Conroy NH 0 0 0 0 0 0
Banntown Bill T Conroy NH 0 0 0 0 2 7,052
Bantree Bay Mrs John Magnier Flat 0 0 0 0 1 10,721
Banyan Tree Mrs John Magnier Flat 0 0 0 0 1 15,146
Bar Flute Roderick McGahon Flat/NH 0 0 0 0 1 4,506
Baraka Mrs David Nagle & Mrs John Magnier Flat 1 0 0 0 1 29,750
Bargello Mrs John Magnier Flat 0 0 0 0 1 6,608
Barhale Boy Dennis Curran NH 0 0 0 0 2 7,772
Barhale Pride Dennis Curran NH 0 0 0 0 0 152
Barrier Reef Mrs E M Stockwell Flat 0 0 0 0 2 22,205
Basalt Mrs John Magnier Flat 0 0 0 0 0 588
Bashkir Mrs John Magnier Flat 0 0 0 0 1 17,466
Bashkirov Michael Tabor Flat 0 0 0 0 1 8,414
Battle Air Mrs Angie Malde NH 0 0 0 0 0 0
Battle Of Marathon Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 0 0 0 1 18,867
Battle Of Marengo Michael Tabor & Derrick Smith & Mrs John Magnier Flat 1 1 2 0 5 278,544
Battle Of Saratoga Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 1 15,657
Battleoftrafalgar Mrs John Magnier Flat 0 0 0 0 1 20,504
Bawnrock New Road Syndicate NH 0 0 0 0 4 20,165
Bay Of Biscay Mrs John Magnier Flat 0 0 0 0 0 0
Bazaar Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 2 16,758
Be My Queen Michael Tabor Flat 0 0 0 0 1 23,124
Beach Of Falesa Mrs A M O'Brien & John P McManus Flat/NH 0 0 0 0 5 45,677
Beacon Rock Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 0 0 0 1 34,398
Beat The Second Mrs P Corcoran NH 0 0 0 0 2 7,841
Beatin Side Mrs A M O'Brien NH 0 0 0 0 1 257
Beaufort Lass Patrick A Kinsella NH 0 0 0 0 0 0
Beauty Bright Michael Tabor Flat 0 1 0 0 2 81,665
Because Mrs Richard Henry Flat 0 0 0 0 0 2,832
Beckenbauer Mrs J Magnier Flat 0 0 0 0 0 668
Beckett Mrs John Magnier Flat 1 0 0 1 3 125,351
Beethoven Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 1 0 1 3 383,841
Before Long Mrs A M O'Brien Flat 0 0 0 0 0 1,733
Belgrave Square Michael Tabor Flat 0 0 0 0 0 5,070
Belisarius Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 1 15,754
Bella Mi Amore Mrs John Magnier Flat 0 0 0 0 0 0
Belle Artiste Mrs A M O'Brien Flat 0 1 0 0 1 39,245
Bells Are Ringing Mrs John Magnier & Mrs David Wachman Flat 0 0 0 0 1 5,136
Bells Bridge Patrick G J Murphy NH 0 0 0 0 1 4,575
Bellview Buck L A Walsh NH 0 0 0 0 1 3,514
Belong Mrs A M O'Brien Flat 0 0 0 0 0 1,860
Ben Dais W O'Brien NH 0 0 0 0 1 3,973
Benjamin Franklin Derrick Smith Flat 0 0 0 0 0 1,921
Benvenuto Mrs John Magnier Flat 0 0 0 0 0 1,823
Berkeley Square Mrs John Magnier & Mrs A M O'Brien Flat/NH 0 0 0 0 0 1,938
Bernstein Michael Tabor Flat 0 2 0 0 4 117,141
Bessmount Leader Miss J Butler NH 0 0 0 0 3 9,102
Best Before Dawn Mrs E M Stockwell & H Nolan Flat/NH 0 0 0 0 9 37,598
Best In The World Michael Tabor & Derrick Smith & Mrs John Magnier Flat 1 0 0 0 1 25,605
Best Kept Secret Mrs A M O'Brien Flat/NH 0 0 0 0 1 7,822
Beth's Apparition Mrs E F Ryan NH 0 0 0 0 2 6,379
Betterbetterbetter Mrs Richard Henry & Mrs John Magnier Flat 0 0 0 0 1 30,554
Beyond Brilliance Mrs A M O'Brien Flat 0 0 0 0 2 37,650
Bianconi Mrs John Magnier Flat 0 0 1 0 3 74,477
Big Occasion Mrs John Magnier Flat 0 0 0 0 2 19,648
Bill Bailey Mrs John Magnier Flat 0 0 0 0 0 0
Billy Buzz M V Millett Flat 0 0 0 0 2 6,958
Birthplace Annus Mirabilis Syndicate Flat 0 0 0 0 0 0
Bishan Bedi Annus Mirabilis Syndicate Flat 0 0 0 0 5 42,262
Bitter Harvest Seamus O'Farrell NH 0 0 0 0 0 0
Black Bear Island Mrs John Magnier Flat 0 0 1 0 2 179,980
Black Boreen Coosan Syndicate NH 0 0 0 0 1 4,260
Black Cat Crossing Mrs John Magnier Flat 0 0 0 0 0 0
Black Eyed Susan Mrs John Magnier Flat 0 0 0 0 0 10,056
Black Mambo Mrs John Magnier Flat 0 0 0 0 0 0
Black Minnaloushe Mrs John Magnier Flat 1 0 0 2 4 352,621
Black Pagoda Michael Tabor Flat 0 0 0 0 0 0
Black Quartz Derrick Smith Flat 1 0 0 0 2 37,039
Black Rock Desert Michael Tabor Flat 0 1 0 0 2 27,866
Black Sam Bellamy Michael Tabor Flat 1 0 0 2 4 444,207
Black Sea Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 0 0 0 1 13,492
Blackstone Mrs John Magnier & Michael Tabor & Derrick Smith Flat 0 0 0 0 1 9,921
Blasket Sound Paul McKeon NH 0 0 0 0 3 7,264
Blaze Of Honour Mrs Anne Leahy NH 0 0 0 0 8 38,047
Blue Hussar Mrs John Magnier & Michael Tabor & Derrick Smith Flat 0 0 0 0 1 15,616
Blue Lotus Mrs David Wachman Flat 0 0 0 0 1 15,118
Bluebell Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 0 0 0 1 13,789
Bluemas Rainbows End Syndicate Flat 0 0 0 0 0 1,571
Boat Strand Mrs David Wachman Flat 0 0 0 0 0 6,182
Bob Barnes A P O'Brien & Mrs A M O'Brien Flat/NH 0 0 0 0 4 15,948
Bold And Gorgeous Finbarr Sheehy Flat 0 0 0 0 2 9,780
Bold Apache Mrs John Magnier Flat 0 0 0 0 0 2,087
Bold Quest Mrs A M O'Brien Flat 0 0 0 0 0 1,358
Boldini Michael Tabor Flat 0 0 0 0 0 23,209
Bonanza Michael Tabor Flat 0 0 0 0 1 8,665
Bondi Beach Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 1 0 0 2 228,575
Bonheur Mrs David Nagle Flat 0 0 0 0 1 6,667
Bonnard Mrs John Magnier & Michael Tabor Flat 0 0 0 0 1 106,383
Bonnington Mrs John Magnier Flat 0 0 0 0 1 3,977
Book Of Kings Mrs John Magnier Flat 0 0 0 0 1 7,786
Bootlegger Mrs John Magnier Flat/NH 0 0 0 0 2 15,582
Boris Grigoriev Michael Tabor Flat 0 0 0 0 1 22,612
Born Deep Mrs Catherine McGuirk NH 0 0 0 0 2 8,359
Born For Glory Mrs John Magnier Flat 0 0 0 0 1 13,327
Born In America Michael Tabor Flat 0 0 0 0 1 8,369
Born To Be King Mrs John Magnier Flat 0 0 0 0 1 16,629
Boro Dollar Thomas O'Shea NH 0 0 0 0 0 0
Borromini Mrs John Magnier Flat 0 0 0 0 1 20,865
Bountiful Hollow Mrs Carmel O'Brien NH 0 0 0 0 0 0
Boxing Day Michael Tabor Flat 0 0 0 0 0 5,054
Bracelet Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 1 1 1 4 333,435
Brahms Mrs John Magnier Flat 0 0 0 0 2 95,594
Bravery Derrick Smith & Michael Tabor & Mrs John Magnier & Mrs A M O'Brien Flat 0 0 0 0 0 0
Brave Commitment Joseph A Hayes NH 0 0 0 0 1 4,354
Brave Fountain Mrs Ciaran Conroy NH 0 0 0 0 9 41,287
Brave Hearted Mrs A M O'Brien Flat 0 0 0 0 0 0
Brave Tin Soldier Michael Tabor Flat 1 0 0 0 1 36,540
Break For Tee Seamus O'Farrell Flat/NH 0 0 0 0 0 129
Brian Boru Mrs John Magnier Flat 1 0 0 2 4 677,671
Bridge Mountain Michael Tabor Flat 0 0 0 0 0 2,973
Bridgie Terrie Malachys Island Syndicate NH 0 0 0 0 0 614
Brief Respite Mrs B Keogh NH 0 0 0 0 0 0
Bright Horizon Mrs John Magnier Flat 0 0 0 0 3 62,380
Bringontheclowns Mrs David Wachman Flat 0 0 0 0 2 30,186
Briolette Mrs David Nagle Flat 1 0 0 0 2 84,238
Brittany Mrs John Magnier Flat 0 0 0 0 1 9,465
Broguestown Pride Michael Dalton NH 0 0 0 0 2 7,194
Broken Promise P Guinan Flat 0 0 0 0 2 10,863
Bronco Charlie Mrs John Magnier NH 0 0 0 0 1 7,299
Brontell Joseph Crowley NH 0 0 0 0 0 499
Brook Hill Lady James Foxe NH 0 0 0 0 4 9,909
Brownsfield Brownsfield Syndicate & Mrs A M O'Brien Flat 0 0 0 0 0 2,568
Brugatti Mrs J M Ryan Flat 0 0 0 0 0 1,172
Buck Run J Fahy NH 0 0 0 0 0 0
Buckingham Gate Derrick Smith & Michael Tabor & Mrs John Magnier Flat 0 0 0 0 0 4,888
Budapest Derrick Smith Flat 0 0 0 0 0 1,562
Buffalo Berry Mrs David Wachman Flat 1 0 0 0 2 39,691
Buffalo Bill Mrs John Magnier NH 0 0 0 0 2 15,944
Bugatti Reef Mrs John Magnier Flat 0 0 0 0 1 6,537
Buonarroti Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 0 0 0 1 14,980
Burden Of Proof Michael Tabor Flat 2 0 0 0 2 25,714
Bushey Boy J A Lee NH 0 0 0 0 0 0
Butterfly Blue Mrs John Magnier Flat 0 0 0 0 1 10,097
Bye Bye Birdie Mrs John Magnier & Michael Tabor & Derrick Smith Flat 0 1 0 0 2 44,889
Bywayofthestars Mrs John Magnier Flat 0 0 0 0 0 10,088
Byzantine Michael Tabor Flat 0 0 0 0 1 11,550
C'Mon Tiger Michael Tabor Flat 0 0 0 0 0 509
Cabaret Mrs John Magnier Flat 0 1 0 0 2 53,327
Cabin Michael Tabor & Mrs John Magnier & Derrick Smith Flat 0 0 0 0 1 7,520
Caduga Big Steak Syndicate Flat 0 0 0 0 1 1,905
Caislean Eile Mrs Carmel O'Brien NH 0 0 0 0 0 0
Californiadreaming Mrs A M O'Brien Flat 0 0 0 0 0 3,229
Calamity Cane M F Murphy NH 0 0 0 0 0 0
Calamity Kate Sporting Quest Racing Club Flat 0 0 0 0 0 992
Call The Cat Michael Tabor Flat 0 0 0 0 0 0
Calmos G A Murphy NH 0 0 0 0 4 19,447
Camassina Edward Kavanagh Flat 0 0 0 0 0 0
Camden Rose Mrs P Ryan NH 0 0 0 0 0 614
Camelot Derrick Smith & Michael Tabor & Mrs John Magnier Flat 0 1 0 4 6 1,926,569
Camp David Mrs John Magnier Flat 0 0 0 0 1 17,581
Canary Wharf Michael Tabor Flat 0 0 0 0 0 3,120
Canberra Mrs John Magnier Flat 0 0 0 0 1 11,119
Candys Image P J Moloney NH 0 0 0 0 0 122
Canis Major Michael Tabor Flat 0 0 0 0 0 0
Cape Blanco Derrick Smith Flat 0 1 2 5 9 2,574,670
Cape Canaveral Mrs David Wachman Flat 0 0 0 0 0 1,472
Cape Clear Island Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 0 0 0 2 160,366
Captain Barbossa John P McManus NH 0 0 0 0 2 12,190
Captain James Cook Derrick Smith Flat 0 0 0 0 1 6,717
Carabawn Mrs A M O'Brien & G O'Kane Flat 0 0 0 0 0 2,560
Carambola Michael Tabor Flat 1 0 0 0 2 36,402
Carbon Wood Clontarf Racing Club NH 0 0 0 0 2 6,315
Careformenow Mrs Aoibhinn Gleeson NH 0 0 0 0 1 5,884
Caribbean Sea Michael Tabor Flat 0 0 0 0 0 0
Carlo Bugatti Michael Tabor & Derrick Smith & Mrs John Magnier Flat 0 0 0 0 1 19,514
Carnacreeva Gane Patrick Egan NH 0 0 0 0 0 362
Carnauba Sword Ribot Racing Syndicate Flat 0 0 0 0 0 0
Carnegie Hall Michael Tabor Flat 0 0 0 0 1 11,915
Carpanetto Michael Tabor Flat 0 0 0 0 2 21,805
Carpocrates Michael Tabor Flat 0 0 0 0 0 0
Carraig Topaig Abbey Syndicate Flat 0 0 0 0 4 12,198
Carriganog John P McManus NH 0 0 0 0 4 35,228
Carrolls Rock L Tierney NH 0 0 0 0 0 0
Casey's Grilse V F Casey NH 0 0 0 0 0 0
Cashel Bay Mrs John Magnier Flat 0 0 0 0 1 5,908
Cashel Palace Mrs John Magnier Flat 0 0 0 0 1 6,252
Cashel Princess Desmond Vere Hunt Flat 0 0 0 0 2 12,044
Caslain Nua Mrs Carmel O'Brien NH 0 0 0 0 1 4,178
Castle Arms Hotel Joseph A Murphy NH 0 0 0 0 0 1,122
Castle Coin Mrs Geraldine Farrell NH 0 0 0 0 2 8,449
Castle Dove John G Irish NH 0 0 0 0 0 173
Castle Gandolfo Mrs John Magnier Flat o 1 0 0 3 136,528
Casuarina Mrs John Magnier Flat 0 0 0 0 0 214
Catch The Blues Mrs H M Keaveney Flat 0 1 0 0 3 88,134
Catchafallingstar Michael Tabor Flat 0 0 0 0 1 7,938
Catcher In The Rye Mrs John Magnier Flat 0 0 0 0 1 64,326
Catherine Linton Michael Tabor Flat 0 0 0 0 0 0
Catherineofaragon Michael Tabor Flat 0 0 0 0 1 8,323
Ceili Queen Michael H Keogh NH 0 0 0 0 4 18,500
Celtic Cat Mrs John Magnier & Michael Tabor Flat 0 0 0 0 1 17,649
Celtic Cavalier Mrs John Magnier Flat 0 0 0 0 1 43,037
Cenotaph Mrs Doreen Tabor Flat 0 0 0 0 0 4,193
Century Mrs John Magnier & Michael Tabor & Derrick Smith Flat 0 0 0 0 1 31,551
Century City Thomas L Nichols Flat 1 1 1 0 4 180,641
Chamela Bay Mrs David Nagle & D G Hardisty Flat 0 0 0 0 1 22,349
Chamonix John P McManus Flat/NH 2 0 0 0 3 66,449
Chancery Queen Richard O'Gorman Flat/NH 0 0 0 0 2 7,812
Chancery River Richard O'Gorman NH 0 0 0 0 0 0
Changingoftheguard Mrs John Magnier Flat 0 0 0 0 2 97,855
Chaparral Lady Chaparral Syndicate Flat/NH 0 0 0 0 5 28,519
Charismatic Cat Michael Tabor Flat 0 0 0 0 2 20,219
Charlemagne Mrs John Magnier Flat 0 0 0 0 0 4,064
Charlies Delight Patrick G J Murphy NH 0 0 0 0 2 7,417
Chateau Royal Mrs John Magnier Flat/NH 0 0 0 0 1 22,196
Check The Band John T L Jones Jr Flat 1 0 0 0 3 42,294
Chenchikova Mrs John Magnier Flat 0 0 0 0 1 11,538
Cherokee Mrs John Magnier Flat 0 1 0 0 1 38,426
Cherokee Brave Mrs John Magnier Flat 0 0 0 0 1 8,155
Cherry Hinton Mrs John Magnier Flat 0 0 0 0 0 27,069
Chesapeake Bay Mrs John Magnier Flat 0 0 0 0 0 1,633
Chevalier Mrs John Magnier Flat 0 0 0 0 1 45,552
Chiang Mai Mr David Nagle & Mrs Chryss O'Reilly Flat 1 1 0 0 4 67,888
Chicago Derrick Smith & Michael Tabor & Mrs John Magnier Flat 0 0 0 0 3 29,829
Chicquita Derrick Smith & Mrs John Magnier & Michael Tabor Flat 0 0 0 0 0 151,161
Chief Crazy Horse Michael Tabor Flat 0 0 0 0 2 20,301
Chief Lone Eagle Michael Tabor Flat 0 0 0 0 1 29,814
Chief Running Bear Michael Tabor Flat 0 0 0 0 1 7,306
Chief Storm Eagle Michael Tabor Flat 0 0 0 0 0 0
