Aidan P O'Brien 1993 - 2021
Flat Group Records (G1) 362 (G2) 152 (G3) 308 (T) 822
Jumps Group Records (G1) 22 (G2) 20 (G3) 24 (T) 66
Career Group Records (G1) 384 (G2) 172 (G3) 332 (T) 888
6 Times British Champion Trainer
2001 - 2002 - 2007 - 2008 - 2016 - 2017
23 Times Irish Champion Trainer
1997 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 -2016 - 2017 - 2018 - 2019 - 2020
10 Times Royal Ascot Champion Trainer
2001 - 2007 - 2008 - 2011 - 2013 - 2015 - 2016 - 2017 - 2018 - 2019
A.P.O'BRIEN FLAT RACING YEAR BY YEAR STATS 1996 - 2021 NOV 2021
(CAREER GROUP RACE RECORDS) (G1) 384 (G2) 172 (G3) 332 (T) 888
YEAR - CLASSICS - G1 WINS - G1 WIN £PM - TOP EARNER - WIN £PM - RACE WINS - TOTAL WINS
2021 - 07 - 18 - £5,484,141 - St Mark's Basilica - 1,981,634 - 108 - 2710
2020 - 04 - 15 - £4,370,884 - Mogul - £1,276,840- 121 - 2602
2019 - 05 - 16 - £6,765,200 - Magical - £1,618,042 - 148 - 2481
2018 - 04 - 14 - £3,722,974 - Kew Gardens - £724,753 - 182 - 2333
2017 - 08 - 28 - £8,416,891 - Highland Reel - £1,735,607 - 161 - 2151
2016 - 04 - 22 - £9,153,871 - Highland Reel - £2,185,624 - 149 - 1990
2015 - 04 - 17 - £4,748,800 - Found - £1,057,692 - 124 - 1841
2014 - 04 - 13 - £4,269,905 - Australia - £1,840,444 - 116 - 1717
2013 - 03 - 09 - £5,167,633 - St Nicholas Abbey - £2,038,975 - 152 - 1601
2012 - 06 - 15 - £4,398,835 - Camelot - £1,569,087 - 108 - 1449
2011 - 03 - 20 - £4,980,510 - St Nicholas Abbey - £1,180,387 - 109 - 1341
2010 - 01 - 15 - £3,756,964 - Cape Blanco - £1,026,106 - 116 - 1232
2009 - 02 - 10 - £2,195,514 - Fame And Glory - £818,447 - 101 - 1116
2008 - 07 - 23 - £4,331,558 - Duke Of Marmalade - £1,100,167 - 102 - 1015
2007 - 04 - 15 - £3,666,276 - Dylan Thomas - £1,718,566 - 81 - 913
2006 - 05 - 14 - £2,925,071 - Dylan Thomas - £1,011,380 - 74 - 832
2005 - 03 - 13 - £2,568,586 - Oratorio - £628,454 - 82 - 758
2004 - 00 - 03 - £0,364,965 - Oratorio - £140,838 - 81 - 676
2003 - 02 - 09 - £1,809,720 - High Chaparral - £859,531 -78 - 595
2002 - 05 - 19 - £4,621,315 - High Chaparral - £2,122,045 - 113 - 517
2001 - 07 - 23 - £3,936,721 - Galileo - £1,426,988 - 66 - 404
2000 - 00 - 11 - £1,714,712 - Giant’s Causeway - £1,182,060 - 116 - 338
1999 - 01 - 08 - £0,727,127 - Fasliyev - £186,739 - 80 - 222
1998 - 02 - 05 - £0,606,636 - Shahtoush - £177,000 - 76 - 142
1997 - 03 - 06 - £0,907,071 - Desert King - £505,841 - 48 - 66
1996 - 00 - 01 - £0,116,082 - Desert King - £116,082 - 18 - 18
13 Breeders Cup Champions
2001 - Johannesburg - Juvenile
2002 - High Chaparral - Turf
2003 - High Chaparral - Turf
2009 - Man Of Iron - Marathon
2011 - Wrote - Juvenile Turf
2011 - St Nicholas Abbey - Turf
2012 - George Vancouver- Juvenile Turf
2013 - Magaican - Turf
2015 - Hit It A Bomb - Juvenile Turf
2015 - Found - Turf
2016 - Highland Reel - Turf
2017 - Mendelssohn - Juvenile Turf
2020 - Order Of Australia - Mile