Galileo Breakdown of year by year record in GB & IRE.


GALILEO GB & IRE YEAR BY YEAR
YEAR WINNERS-RUNNERS WINS RUNS WIN PRIZE TOTAL PRIZE
2015 78-221 35% 104 628 3,004,369 4,704,861
2014 109-274 40% 146 848 5,234,357 7,193,916
2013 115-289 40% 162 871 2,639,588 4,733,222
2012 108-303 36% 154 837 4,135,932 5,774,558
2011 90-282 32% 121 780 3,888,164 5,283,068
2010 66-236 28% 89 694 2,807,431 4,943,102
2009 64-183 35% 89 553 1,689,244 2,853,417
2008 61-187 33% 86 565 3,049,766 3,974,492
2007 58-149 39% 80 418 2,460,335 2,938,661
2006 39-110 35% 61 371 1,256,870 1,767,267
TOTALS 788-2234 35% 1092 6565 30,166,056 44,166,564


LISTED IN ORDER OF CAREER EARNINGS 


HORSE WINS PLACES RUNS LISTED GRP 3 GRP 2 GRP1 £ EARNINGS
Frankel 14 0 14 0 1 1 10 2,998,302
Cape Blanco 9 1 15 0 1 2 5 2,574,670
Australia 5 3 8 0 1 0 3 2,090,503
New Approach 8 3 11 0 1 1 5 1,992,068
Red Rocks 6 7 24 1 1 0 2 1,623,003
Magician 5 4 14 0 2 0 2 1,579,292
Treasure Beach 5 6 22 0 1 0 2 1,513,936
Adelaide 4 4 9 0 1 0 2 1,471,592
Nathaniel 4 6 11 0 0 1 2 1,464,688
Noble Mission 9 8 21 2 3 0 3 1,364,058
Intello 6 3 9 1 2 0 1 1,359,934
Soldier Of Fortune 6 4 13 0 1 2 2 1,341,073
Linton 7 8 33 1 2 2 1 1,316,569
Lush Lashes 5 3 17 0 1 0 3 1,204,226
Rip Van Winkle 5 4 14 0 1 0 3 1,201,333
Purple Moon 3 9 21 1 0 0 0 1,173,194
Ruler Of The World 4 2 11 0 1 1 1 1,070,243
Gleneagles 7 1 9 0 1 1 4 919,350
Golden Lilac 6 2 10 0 1 0 3 912,907
Telescope 5 7 14 1 0 2 0 763,293
Seville 2 7 19 0 0 0 1 753,329
Misty For Me 5 3 11 0 0 0 4 716,174
Galikova 5 3 12 0 1 1 1 697,883
Igugu 10 4 18 0 1 3 4 660,553
Highland Reel 4 3 9 0 1 1 1 586,902
Sertorius 10 14 37 0 1 1 0 586,527
Mahbooba 7 6 16 2 0 2 1 582,035
Midas Touch 2 6 21 0 0 1 0 541,213
Niwot 2 0 18 0 0 0 1 536,536
Sixties Icon 8 2 18 1 4 1 1 533,336
Tanby 10 10 47 2 0 2 0 533,175
Cima De Triomphe 7 3 23 2 1 0 1 529,112
Together 3 8 16 0 1 0 1 527,468
Mondialiste 4 8 15 1 1 0 1 512,418
Found 3 5 8 0 1 0 1 511,981
Allegretto 6 5 18 0 0 4 1 494,982
Romantica 4 5 12 0 1 1 1 491,306
Secret Gesture 4 8 15 2 0 1 0 468,411
Galileo Rock 1 4 6 0 0 0 0 423,103
At First Sight 1 8 23 0 0 0 0 421,054
Gatewood 8 11 28 3 2 0 0 420,138
Roderic O“Connor 3 2 9 0 0 0 2 393,444
Kingfisher 3 4 15 2 0 0 0 392,335
Tapestry 3 3 10 0 0 1 1 382,695
Alandi 5 2 14 2 0 0 2 381,982
Altano 13 9 33 0 5 0 1 370,810
Mikhail Glinka 5 8 27 1 2 1 0 351,349
Teofilo 5 0 5 1 0 1 2 349,516
Imperial Monarch 3 0 6 0 1 0 1 347,577
Mahler 3 2 8 0 1 0 0 322,570
Quest For Peace 5 3 22 2 2 0 0 321,155
Was 2 4 9 0 0 0 1 319,386
Lily Of The Valley 6 1 11 1 2 0 1 303,976
Kite Wood 5 2 12 0 3 1 0 296,624
Jacquinot Bay 11 7 34 1 0 0 0 295,486
Lightinthenite 8 6 33 0 1 0 0 290,556
Maybe 5 1 9 1 1 1 1 284,331
Kingsbarns 2 3 8 0 0 0 1 282,715
Gan Amhras 1 3 12 0 0 0 0 281,986
Battle Of Marengo 5 2 14 1 1 2 0 278,544
Great Heavens 4 0 7 1 0 1 0 275,312
Age Of Aquarius 2 4 9 0 1 0 0 265,006
Aigue Marine 5 7 17 1 2 0 0 259,858
Global View 2 4 10 0 1 1 0 257,283
Sans Frontieres 4 2 9 0 1 1 1 251,502
Sousa 2 1 8 0 1 0 1 251,403
Up 3 4 14 0 1 1 0 246,015
Gospel Choir 7 3 15 1 0 2 0 237,719
Gallant Tess 1 7 18 0 0 1 0 236,421
Bondi Beach 2 3 5 0 1 0 0 228,575
Order Of St George 4 3 9 0 1 0 1 227,214
Astrology 2 3 7 0 1 0 0 223,775
Reem 3 6 17 1 0 0 0 220,034
Spiritjim 6 2 16 2 1 1 0 213,998
Ampere 2 2 3 0 0 1 0 209,504
Wedding Vow 1 4 8 0 0 1 0 209,292
Muir 4 1 11 0 0 1 0 204,387
Curvy 4 1 9 0 1 1 0 202,798
Giovanni Canaletto 1 4 6 0 0 0 0 202,637
Together Forever 3 3 9 1 0 0 1 201,658
Cuis Ghaire 3 2 8 0 2 0 0 190,123
Incanto Dream 4 6 17 1 0 1 0 184,855
Michelangelo 2 3 5 1 0 0 0 170,939
Eye Of The Storm 5 5 18 3 1 0 0 170,197
Minding 2 2 4 0 0 0 1 162,694
Nightime 2 0 5 0 0 0 1 162,691
Marvellous 2 0 5 0 0 0 1 160,222
Starstruck 3 2 18 0 2 0 0 155,471
Fields Of Athenry 3 2 7 1 1 0 0 154,634
The Last Drop 2 4 18 0 0 0 0 147,895
The Corsican 5 2 9 1 1 0 0 145,960
Orchestra 2 2 5 0 1 0 0 145,526
Battersea 2 3 10 0 0 0 0 137,785
Oh Goodness Me 2 5 12 0 1 0 0 135,118
Opera Gal 5 10 25 3 0 0 0 133,973
David Livingston 3 3 15 0 1 1 0 133,577
Gile Na Greine 1 3 9 0 0 0 0 133,011
El Salvador 7 8 23 0 0 0 0 131,187
Crescent 3 3 12 0 0 0 0 130,251
Marksmanship 4 6 19 0 0 0 0 125,863
Vita Nova 4 3 8 1 0 0 0 125,273
Scintillula 2 4 15 0 1 0 0 124,192
Galileo“s Choice 6 4 13 1 1 0 0 123,829
Galileo Gold (GB) 3 1 4 0 0 1 0 123,720
Flying The Flag 3 2 13 0 1 0 0 123,484
Dress Rehearsal 3 3 9 1 1 0 0 122,746
Spacecraft 0 5 20 0 0 0 0 122,697
Lake Poet 3 10 38 0 0 0 0 119,613
Ballydoyle 2 2 5 0 0 1 0 117,555
Sense Of Purpose 4 5 19 1 1 0 0 117,267
Ursa Major 4 2 8 0 1 0 0 113,351
Mekong River 5 1 11 1 1 0 0 111,230
Rockmaster 0 2 3 0 0 0 0 110,826
Ernest Hemingway 4 2 11 0 3 0 0 110,636
Aloof 3 8 20 0 1 0 0 109,014
Averroes 3 7 21 0 0 0 0 108,693
Big Blue 2 7 9 1 0 0 0 108,105
Cameron Highland 5 3 15 2 0 0 0 107,462
Outstanding 2 2 9 1 0 0 0 105,645
Observational 2 2 6 2 0 0 0 101,903
Vanishing Cupid 3 5 17 2 0 0 0 101,766
Aloft 2 2 5 1 0 0 0 101,752
Mars 1 2 9 0 0 0 0 99,769
Silver Galaxy 4 3 7 0 1 0 0 98,341
Say 2 5 13 0 1 0 0 98,037
Mizzou 4 2 8 0 1 0 0 97,182
Faufiler 4 4 8 2 0 0 0 97,152
Vendangeur 2 5 7 0 0 1 0 95,276
Heliostatic 3 4 16 1 1 0 0 94,522
Galactic Star 4 4 20 1 0 0 0 93,976
Saturnine 3 8 19 1 0 0 0 93,281
Grey Soldier 4 3 11 1 0 0 0 93,182
Galileo Gold (NZ) 5 11 47 0 0 0 0 92,739
Toi Et Moi 3 1 12 2 0 0 0 91,949
Galvaun 2 4 10 1 0 0 0 89,402
Love Galore 2 4 20 0 0 0 0 89,191
Banc De Fortune 3 3 14 1 0 0 0 89,002
Foundry 2 3 10 0 0 0 0 88,163
The United States 4 3 10 0 1 0 0 87,936
War Is War 3 3 14 0 0 0 0 87,783
South Easter 2 3 8 1 1 0 0 86,229
Big Creek 3 10 28 0 0 0 0 86,075
Lay Time 3 3 12 1 1 0 0 85,875
Sun Central 5 3 10 2 0 0 0 84,827
Gretchen 3 0 5 1 0 1 0 82,629
Photo Call 2 6 11 0 1 0 0 82,171
Martial Law 3 7 19 0 0 0 0 81,976
Galatee 3 1 5 1 1 0 0 80,629
Moth 1 2 6 0 0 0 0 78,226
Melisos 1 6 16 0 0 0 0 77,777
Straight Forward 1 2 10 0 0 0 0 77,319
Roheryn 2 6 13 1 0 0 0 76,458
Magical Dream 2 4 11 0 1 0 0 75,628
Prima Luce 2 2 13 0 1 0 0 75,242
Via Galilei 2 6 23 0 0 0 0 74,970
Furmigadelagiusta 4 4 17 1 0 0 0 74,823
Easter 2 6 11 1 0 0 0 74,657
Wonderfully 2 0 10 0 1 0 0 74,621
Twirl 2 4 9 1 0 0 0 74,164
New Zealand 2 5 10 0 0 0 0 73,069
John F Kennedy 2 3 6 0 1 0 0 72,851
Gulsary 2 4 15 0 0 0 0 72,568
Pacific Heights 4 7 23 0 0 0 0 71,884
Leo“s Starlet 3 1 6 0 1 0 0 71,544
Planetaire 2 4 11 1 0 0 0 71,431
Devised 5 5 33 0 0 0 0 70,630
Be My Gal 2 3 7 0 1 0 0 70,375
Oh Beautiful 4 2 9 1 0 0 0 69,576
Cushion 2 7 14 0 0 0 0 69,305
Cedar Mountain 3 5 11 0 0 0 0 69,056
Chabal 1 2 6 0 0 0 0 68,621
Rockhampton 2 2 10 0 0 0 0 68,453
Adored 2 0 8 0 1 0 0 68,292
Lago Minto 3 5 8 1 0 0 0 68,233
King Of Wands 5 4 13 1 0 0 0 67,644
Fiulin 3 5 16 1 0 0 0 67,411
Alta Lilea 3 6 16 0 0 0 0 67,293
Soon 2 4 18 1 0 0 0 65,566
Chamonix 3 0 8 2 0 0 0 65,457
Starfala 2 7 20 0 0 0 0 65,422
Treasure The Ridge 6 4 28 0 0 0 0 64,684
Gravitation 2 2 9 0 1 0 0 64,605
Galiway 2 2 6 1 0 0 0 64,381
Galileo“s Daughter (AUS) 0 2 5 0 0 0 0 62,775
Bright Horizon 3 3 12 0 0 0 0 62,380
Galistic 4 4 26 1 0 0 0 62,185
Forever Now 2 4 11 1 0 0 0 62,102
Line Drummer 3 7 15 0 0 0 0 61,743
Gallic Star 2 2 19 1 0 0 0 60,274
Criteria 1 5 14 0 0 0 0 59,597
Marchese Marconi 4 11 23 0 0 0 0 59,183
Amiens 3 4 13 0 0 0 0 58,999
Robin Hood 2 5 33 0 0 0 0 58,971
Feel Like Dancing 2 1 5 0 1 0 0 58,542
Priomhbhean 5 2 17 0 0 0 0 57,761
Teacht An Earraig 3 2 11 0 0 0 0 57,062
Scandal Sheet 2 4 14 0 0 0 0 56,977
Dazzling 2 3 7 1 0 0 0 56,766
Bashkirov 4 5 48 0 0 0 0 56,221
Warringah 2 5 16 0 0 0 0 56,075
Perfect Truth 1 3 11 1 0 0 0 55,603
Leo Gali 3 5 16 1 0 0 0 55,502
Kinema 3 8 22 0 0 0 0 54,520
Johannes Vermeer 2 1 3 0 1 0 0 54,493
Lil“Wing 3 0 3 0 1 0 0 54,167
Gemstone 2 1 13 1 0 0 0 53,896
Theology 2 7 26 0 0 0 0 53,736
Recorder 2 1 3 0 1 0 0 53,694
Pippa Greene 4 0 14 0 0 0 0 53,370
Cabaret 2 1 7 0 1 0 0 53,327
Dalkova 3 3 14 1 0 0 0 52,612
No Heretic 3 5 12 0 0 0 0 52,461
Lagalp 1 3 12 1 0 0 0 52,450
Botany Bay 1 2 8 0 0 0 0 52,333
Ard Na Greine 3 2 6 1 0 0 0 52,137
Lady Dragon 3 3 8 0 0 0 0 51,200
Sevenna 2 2 10 0 1 0 0 51,181
Learn 2 4 10 0 0 0 0 51,016
Surface Tension 4 18 52 0 0 0 0 50,644
Shantaram 2 3 6 0 1 0 0 49,828
Livia Galilei 3 4 10 0 0 0 0 48,911
Fallen In Love 1 5 8 0 0 0 0 48,896
Orator 3 6 12 1 0 0 0 48,842
Kissing The Camera 2 0 9 1 0 0 0 47,731
Claiomh Solais 1 5 11 0 0 0 0 47,470
Altruistic 1 3 7 0 0 0 0 47,017
Galileo“s Star 1 2 7 0 0 0 0 46,853
Friendship 3 3 10 0 0 0 0 46,709
Smoky Hill 2 4 20 0 0 0 0 46,551
Kitty Hawk Miss 2 8 21 0 0 0 0 46,493
Sweet Orientfawn 2 4 11 0 0 0 0 46,345
Vincenzio Galilei 3 6 15 0 0 0 0 45,282
Freedom“s Light 2 4 7 1 0 0 0 45,248
I Have A Dream 3 1 7 0 0 0 0 45,231
Al Naamah 1 3 6 0 0 0 0 44,399
Demurely 1 6 11 0 0 0 0 44,375
Amory Lane 3 1 14 0 0 0 0 44,182
Pareo 1 6 11 0 0 0 0 44,081
Minkowski 3 2 15 0 0 0 0 43,563
Ardlui 3 5 21 0 0 0 0 43,015
Crystal Gal 2 2 20 1 0 0 0 42,961
Angels Story 2 2 15 0 0 0 0 41,971
Jackaroo 2 2 7 0 0 0 0 41,965
Miss With Attitude 0 2 11 0 0 0 0 41,689
Kissed 2 0 3 1 0 0 0 41,422
Grey Lion 3 0 4 0 0 0 0 41,037
Provenance 3 4 10 0 0 0 0 40,829
Ezdiyaad 3 3 14 0 0 0 0 40,802
Alice Springs 1 2 4 0 0 0 0 40,376
Don Carlos 2 2 8 0 0 0 0 39,888
Notable Graduate 3 7 19 0 0 0 0 39,757
Saint Minerva 1 0 2 0 1 0 0 38,835
Iltemas 1 4 5 1 0 0 0 38,306
Deauville 2 0 2 0 1 0 0 37,988
Innocent Air 2 1 7 2 0 0 0 37,864
Perhaps 1 2 5 0 0 0 0 37,630
Sub Rose 2 0 2 0 1 0 0 37,500
Precious Stone 3 5 15 0 0 0 0 37,090
Moidore 4 6 25 0 0 0 0 37,059
Astonishing 2 3 10 1 0 0 0 36,410
Odeon 1 1 12 0 0 0 0 36,255
Harrison“s Cave 3 10 52 0 0 0 0 36,231
Virginia 0 0 1 0 0 0 0 36,186
Magen“s Star 3 4 11 0 0 0 0 36,066
Break A Theory 0 0 1 0 0 0 0 35,952
Malicieuse 1 3 7 0 0 0 0 35,667
Bucintoro 2 4 12 0 0 0 0 35,665
Liszt 2 1 13 0 0 0 0 35,537
Spin 1 2 10 0 0 0 0 35,505
Magic Of Reality 2 5 11 0 0 0 0 35,255
Loch Long 2 2 13 0 0 0 0 34,899
Acteur Celebre 2 1 6 0 0 0 0 34,735
Gallipot 3 2 13 1 0 0 0 34,566
Rose Melody 2 4 6 0 0 0 0 34,505
Taystar 7 17 76 0 0 0 0 34,439
Dare To Achieve 2 1 10 1 0 0 0 34,077
Nashville 4 10 31 0 0 0 0 33,624
Elle Gala 2 2 6 1 0 0 0 33,514
Indian Maharaja 2 0 7 1 0 0 0 33,236
Field Of Miracles 1 2 6 0 0 0 0 32,858
Rocky Rider 2 1 6 0 0 0 0 32,768
Iniciar 2 2 9 0 0 0 0 32,480
Blackwitch Woman 4 4 44 0 0 0 0 32,479
Seussical 3 1 7 0 0 0 0 32,431
Nebula Storm 4 8 31 0 0 0 0 31,881
Kissed By Angels 1 1 4 0 1 0 0 31,845
Galient 2 2 13 0 0 0 0 31,671
Lahinch Classics 1 3 5 0 0 0 0 31,627
Beautiful Morning 1 0 2 0 0 0 0 31,414
Coin Of The Realm 3 3 19 0 0 0 0 30,948
Cocoon 1 5 17 0 0 0 0 30,803
High Command 3 4 16 0 0 0 0 30,760
Promesse De L“Aube 1 4 10 1 0 0 0 30,694
Phiz 1 2 7 0 0 0 0 30,608
Betterbetterbetter 1 3 7 0 0 0 0 30,554
Saddle The Stars 3 10 36 0 0 0 0 30,326
Nobileo 0 2 3 0 0 0 0 30,245
Petite Noblesse 2 1 5 0 0 0 0 30,178
Perihelion 1 1 14 0 0 0 0 29,991
Beyond Conceit 2 8 13 0 0 0 0 29,953
Terrific 2 1 7 0 0 0 0 29,936
Battleoftrafalgar 2 9 24 0 0 0 0 29,928
Forest Storm 1 1 6 0 0 0 0 29,680
Jane Austen 2 0 3 1 0 0 0 29,523
Kind Of Magic 1 0 3 1 0 0 0 29,485
Boxing Day 0 5 14 0 0 0 0 29,186
Amazing Beauty 1 5 13 0 0 0 0 28,711
Regent Street 1 3 10 0 0 0 0 28,685
Classic Legend 3 1 11 1 0 0 0 28,253
Blue Blue Sea 1 1 8 0 0 0 0 27,974
Venezia 2 6 15 0 0 0 0 27,895
Space Ship 1 5 12 0 0 0 0 27,872
Galianna 4 2 23 0 0 0 0 27,706
Snowmane 3 3 20 0 0 0 0 27,499
Guilia 1 2 10 0 0 0 0 27,308
Shada 2 4 10 0 0 0 0 27,075
Solar Sky 1 4 10 0 0 0 0 27,041
Brazilian Star 1 4 14 0 0 0 0 27,040
Olympiad 2 2 11 0 0 0 0 26,928
Benkei 3 4 17 0 0 0 0 26,169
Noble Galileo (IRE) 2 3 9 0 0 0 0 26,168
Paris Winds 1 3 6 0 0 0 0 25,868
Norab 3 2 11 0 0 0 0 25,562
Waver 3 4 21 0 0 0 0 25,356
Benkei 3 4 17 0 0 0 0 26,169
Main Street 5 10 43 0 0 0 0 24,919
Bell Su River 2 0 5 0 0 0 0 24,750
Royal Peculiar 3 5 24 0 0 0 0 24,672
Jupiter Storm 5 3 27 0 0 0 0 24,392
Traded 4 10 35 0 0 0 0 24,279
Brazilian Beauty 1 3 10 0 0 0 0 24,109
Outspoken 2 2 4 0 0 0 0 24,081
Last Crusade 1 2 9 0 0 0 0 24,026
Star Power 4 4 22 0 0 0 0 23,889
Ray Ward 2 3 16 0 0 0 0 23,665
Edith Cowan 3 3 15 0 0 0 0 23,553
Shahad 1 1 8 0 0 0 0 23,431
Acapulco 1 1 6 0 0 0 0 23,178
Ascalon 3 2 16 0 0 0 0 23,153
Salam Alaykum 3 2 21 0 0 0 0 22,994
Shell House 2 2 11 0 0 0 0 22,792
Galileo“s Destiny 0 2 6 0 0 0 0 22,399
Obligation 1 4 9 0 0 0 0 22,309
Amerique 0 2 8 0 0 0 0 22,292
Levi“s Choice 0 1 10 0 0 0 0 22,277
Lord High Admiral 1 1 8 0 0 0 0 22,231
Suraj 2 2 15 0 0 0 0 22,014
Reprisal 0 1 6 0 0 0 0 21,957
King Gladiator 0 0 2 0 0 0 0 21,895
Illusive 2 4 12 0 0 0 0 21,875
Prince Nomad 1 2 9 0 0 0 0 21,309
White Nile 3 1 11 0 0 0 0 21,303
Albamara 1 4 10 0 0 0 0 21,175
Something Graceful 2 8 24 0 0 0 0 20,962
Shelford 3 3 11 0 0 0 0 20,937
Circling 1 4 8 0 0 0 0 20,920
Egyptian Warrior 2 2 11 0 0 0 0 20,869
Windsor Park 3 0 4 0 0 0 0 20,753
Eternal Bounty 1 2 7 0 0 0 0 20,623
Urban Moon 2 4 15 0 0 0 0 20,574
Impulsive Moment 1 2 5 0 0 0 0 20,468
Toscanelli 1 3 9 0 0 0 0 20,395
Move Your Vision 0 1 3 0 0 0 0 20,302
Chariots Of Fire 2 0 5 0 0 0 0 20,286
Evason 2 1 5 0 0 0 0 20,262
Legende Bleue 1 2 6 0 0 0 0 20,125
Father Of Science 2 0 10 0 0 0 0 20,118
Hanky Panky 1 3 15 0 0 0 0 19,883
Anaverna 2 3 8 0 0 0 0 19,814
Valiant 2 0 5 0 0 0 0 19,787
Buonarroti 1 1 13 0 0 0 0 19,715
La De Two 2 2 8 0 0 0 0 19,707
Baizically 3 4 20 0 0 0 0 19,189
Maid To Believe 4 1 13 0 0 0 0 19,077
Tears Of A Clown 2 3 10 0 0 0 0 18,704
Stormbound 4 10 29 0 0 0 0 18,669
Long Live The King 2 3 9 0 0 0 0 18,620
Global Genius 1 3 7 0 0 0 0 18,597
Adare Manor 3 2 13 0 0 0 0 18,532
Brightest 0 1 4 0 0 0 0 18,421
Granddukeoftuscany 2 0 5 0 0 0 0 18,295
Apache 1 4 11 0 0 0 0 18,278
East India 1 1 4 0 0 0 0 18,238
Hunter Forward 3 5 12 0 0 0 0 18,231
Corona Borealis 1 6 12 0 0 0 0 18,009
Agasse 1 2 18 0 0 0 0 17,934
Near Galante 0 2 8 0 0 0 0 17,875
Kingston Jamaica 1 3 5 0 0 0 0 17,865
Sir Isaac Newton 1 2 5 0 0 0 0 17,779
Dirgam 1 1 2 0 0 0 0 17,636
Eagles Peak 2 0 4 0 0 0 0 17,629
Fretwork 2 5 11 0 0 0 0 17,603
Mansion House 1 2 4 0 0 0 0 17,537
Louve Nationale 1 0 3 0 0 0 0 17,474
Speed Ticket 1 3 4 0 0 0 0 17,445
Gallileo Figaro 3 3 18 0 0 0 0 17,409
Sinnamary 1 1 3 0 0 0 0 17,339
Planetoid 5 1 21 0 0 0 0 17,281
Maradini 1 0 2 0 0 0 0 17,241
Eskimo 1 1 4 0 0 0 0 17,151
Gabier 1 5 13 0 0 0 0 17,126
Road To Mandalay 1 2 11 0 0 0 0 17,028
Sea Galleon 0 1 4 0 0 0 0 17,028
He“s Hot To Trot 0 1 5 0 0 0 0 16,967
Solilea 1 2 4 0 0 0 0 16,938
Waxing 2 1 4 0 0 0 0 16,927
Rago 0 1 2 0 0 0 0 16,846
Pincode 2 4 10 0 0 0 0 16,805
Bazaar 2 1 5 0 0 0 0 16,758
The Ferryman 1 1 3 0 0 0 0 16,658
Irish Quest 2 4 19 0 0 0 0 16,424
Beyond 4 1 10 0 0 0 0 16,378
All By Myself 2 0 25 0 0 0 0 16,373
Calzaghe 4 9 35 0 0 0 0 16,237
Felix Mendelssohn 1 1 5 0 0 0 0 16,236
Winter Lion 2 1 15 0 0 0 0 16,075
Celestial Halo 1 2 8 0 0 0 0 16,055
Bohemian Rhapsody 3 4 26 0 0 0 0 16,000
Solas Na Greine 1 1 11 0 0 0 0 15,800
Viceroy Of India 1 3 13 0 0 0 0 15,785
Sherlock Holmes 2 0 4 0 0 0 0 15,779
Head Of The River 1 4 13 0 0 0 0 15,696
Hanella 3 2 12 0 0 0 0 15,569
Solar View 5 3 14 0 0 0 0 15,519
Tatooine 0 2 8 0 0 0 0 15,462
Meganisi 1 1 5 0 0 0 0 15,347
Sir Walter Scott 1 1 7 0 0 0 0 15,303
La Reveuse 0 3 4 0 0 0 0 15,105
Jamaica 1 1 4 0 0 0 0 14,826
Transmission 3 10 35 0 0 0 0 14,531
Magnolia Ridge 2 7 32 0 0 0 0 14,420
Queen Nefertiti 1 2 6 0 0 0 0 14,371
Hot Blood 0 4 9 0 0 0 0 14,368
Luxurious 1 2 9 0 0 0 0 14,301
Decorated Knight 2 2 4 0 0 0 0 14,273
Phaenomena 2 1 10 0 0 0 0 14,219
Sunarise 1 1 10 0 0 0 0 14,177
Do The Bosanova 2 1 11 0 0 0 0 14,034
Reginaldinho 2 4 10 0 0 0 0 14,023
Zarebiya 1 1 4 0 0 0 0 14,004
Hyden 1 4 29 0 0 0 0 13,960
Sayana 1 1 2 0 0 0 0 13,857
Tri Na Ceile 1 3 11 0 0 0 0 13,813
Fashionable Gal 3 6 14 0 0 0 0 13,759
Agreement 2 2 18 0 0 0 0 13,748
Pandora 1 1 4 0 0 0 0 13,671
Lady Luachmhar 2 5 11 0 0 0 0 13,627
Gargano 3 4 20 0 0 0 0 13,623
Galant Star 1 3 10 0 0 0 0 13,603
Soul Intent 3 1 14 0 0 0 0 13,450
Galizani 0 0 10 0 0 0 0 13,433
Corum 2 2 17 0 0 0 0 13,410
Caucasienne 2 4 14 0 0 0 0 13,365
Alileo 0 6 10 0 0 0 0 13,146
Martin Chuzzlewit 1 2 14 0 0 0 0 13,099
Port Douglas 1 1 3 0 0 0 0 13,050
Tiger Lilly 2 0 7 0 0 0 0 12,875
Starship 3 1 7 0 0 0 0 12,838
Between Us 2 4 12 0 0 0 0 12,833
Circle 1 4 7 0 0 0 0 12,717
Memling 0 4 9 0 0 0 0 12,678
Hail The Hero 1 1 10 0 0 0 0 12,621
Ivory Gala 1 1 6 0 0 0 0 12,619
Milla“s Rocket 2 4 11 0 0 0 0 12,596
Snoqualmie Star 2 3 14 0 0 0 0 12,473
Galiotto 4 12 40 0 0 0 0 12,414
Absolute Heretic 3 0 9 0 0 0 0 12,374
Yazamaan 2 0 4 0 0 0 0 12,269
Jasmine Blue 1 2 7 0 0 0 0 12,257
Livaleo 1 6 21 0 0 0 0 12,100
Luminous One 1 3 11 0 0 0 0 12,062
Lupanar 1 1 6 0 0 0 0 12,027
Admiral Of The Red 1 1 4 0 0 0 0 11,987
L“Infinito 1 2 5 0 0 0 0 11,970
Why 1 0 13 0 0 0 0 11,925
Astronomical 1 5 19 0 0 0 0 11,882
Radhakunda 0 1 5 0 0 0 0 11,793
Great Explorer 2 1 7 0 0 0 0 11,789
Allesandro 1 3 12 0 0 0 0 11,780
Soluble 1 5 6 0 0 0 0 11,662
Dearest Girl 1 4 19 0 0 0 0 11,605
Marina Of Venice 1 0 7 0 0 0 0 11,537
King Of England 2 2 5 0 0 0 0 11,486
Exotic 1 1 8 0 0 0 0 11,453
Galilean 1 3 9 0 0 0 0 11,409
Lastofthemohicans 1 1 11 0 0 0 0 11,219
Puissant 1 2 6 0 0 0 0 11,209
Wonderful 1 3 9 0 0 0 0 11,125
Whatizzit 1 5 8 0 0 0 0 11,098
Elle Galante 2 3 9 0 0 0 0 11,073
Iniesta 1 1 4 0 0 0 0 10,976
Sweet Baby Doll 1 1 3 0 0 0 0 10,956
Purple 1 4 12 0 0 0 0 10,922
Boherbuoy 1 2 4 0 0 0 0 10,899
Space Telescope 1 1 2 0 0 0 0 10,814
Agena 1 1 3 0 0 0 0 10,756
Minimise Risk 1 1 6 0 0 0 0 10,749
Aegean Sky 1 1 7 0 0 0 0 10,746
Mission Secrete 0 4 5 0 0 0 0 10,735
Bantry Bay 1 1 4 0 0 0 0 10,721
Aristocrat 1 1 6 0 0 0 0 10,663
God“s Hand 0 2 6 0 0 0 0 10,653
Sundowner I 1 2 5 0 0 0 0 10,646
Air Biscuit 3 2 14 0 0 0 0 10,611
Jungle Beat 1 3 6 0 0 0 0 10,441
An Fear Ciuin 2 1 10 0 0 0 0 10,415
Juniper Berry 1 2 12 0 0 0 0 10,390
Jinsha Lake 1 1 5 0 0 0 0 10,317
Cannes To Capri 0 2 5 0 0 0 0 10,187
Hippolyto 1 0 1 0 0 0 0 10,163
Senora Galilei 1 1 5 0 0 0 0 10,122
Biggity Bonus 2 1 11 0 0 0 0 10,113
Apollo 1 0 1 0 0 0 0 10,112
Sopran Gallow 0 0 6 0 0 0 0 10,069
Eirnin 1 0 11 0 0 0 0 9,982
Italian Riviera 4 2 15 0 0 0 0 9,967
League Of Nations 1 3 8 0 0 0 0 9,957
Sounds Of Jupiter 3 3 11 0 0 0 0 9,950
Time To Inspire 1 2 3 0 0 0 0 9,938
Hail 1 3 10 0 0 0 0 9,909
Gold Mirage 1 3 9 0 0 0 0 9,905
Watchful 2 1 4 0 0 0 0 9,905
Intiquilla 2 1 9 0 0 0 0 9,900
Ataman Ermak 0 1 4 0 0 0 0 9,872
Unicorn 1 1 2 0 0 0 0 9,726
Noble Galileo (GER) 1 2 6 0 0 0 0 9,686
Millistar 2 0 5 0 0 0 0 9,669
Idle Chatter 0 0 6 0 0 0 0 9,627
Daana Qatar 0 1 4 0 0 0 0 9,617
Purely Priceless 0 2 2 0 0 0 0 9,594
Orient Meissa 1 0 2 0 0 0 0 9,522
