Latest Sires Tables 02/03/2016 By Andrew O'Brien (New Layout)
Top Sires
Great Britain Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Invincible Spirit (IRE) 1997 - 2003 | Green Desert - Rafha | 28 | 6 | 7 | 2(3) | £142,834 | Grendisar - 82,230 |
2 | Exceed and Excel (AUS) 2000 - 2004 | Danehill - Patrona | 43 | 14 | 18 | 0(0) | £136,597 | Royal Birth - 27,959 |
3 | Cape Cross (IRE) 1994 - 2000 | Green Desert - Park Appeal | 32 | 14 | 16 | 0(0) | £120,203 | Lamar - 19,466 |
4 | Kodiac (GB) 2001 - 2007 | Danehill - Rafha | 36 | 11 | 13 | 0(0) | £109,385 | Boom the Groom - 29,506 |
5 | Shamardal (USA) 2002 - 2005 | Giant's Causeway - Helsinki | 18 | 7 | 10 | 0(0) | £97,484 | Bosham - 34,958 |
6 | Footstepsinthesand (GB) 2002 - 2005 | Giant's Causeway - Glatisant | 18 | 6 | 8 | 0(0) | £86,512 | Volunteer Point - 35,483 |
7 | Medicean (GB) 1997 - 2002 | Machiavellian - Mystic Goddess | 21 | 7 | 11 | 0(0) | £77,574 | Lunar Deity - 25,264 |
8 | Kyllachy (GB) 1998 - 2003 | Pivotal - Pretty Poppy | 37 | 12 | 13 | 0(0) | £70,711 | Three Gracez - 10,271 |
9 | Arcano (IRE) 2007 - 2011 | Oasis Dream - Tariysha | 16 | 7 | 9 | 0(0) | £70,314 | Abbey Angel - 26,460 |
10 | Monsieur Bond (IRE) 2000 - 2005 | Danehill Dancer - Musical Essence | 24 | 6 | 8 | 0(0) | £69,288 | Crosse Fire - 17,402 |
Ireland Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Fastnet Rock (AUS) 2001 - 2005 | Danehill - Piccadilly Circus | 14 | 4 | 4 | 0(0) | €37,850 | Rocking the Blue - 9,350 |
2 | Dark Angel (IRE) 2005 - 2008 | Acclamation - Midnight Angel | 9 | 3 | 3 | 0(0) | €35,880 | Captain Joy - 16,250 |
3 | Holy Roman Emperor (IRE) 2004 - 2007 | Danehill - L'On Vite | 13 | 2 | 3 | 0(0) | €32,520 | Roman Impero - 23,840 |
4 | Moss Vale (IRE) 2001 - 2008 | Shinko Forest - Wolf Cleugh | 3 | 1 | 3 | 0(0) | €31,830 | Hat Alnasar - 31,830 |
5 | Azamour (IRE) 2001 - 2006 | Night Shift - Asmara | 5 | 2 | 2 | 0(0) | €28,630 | Marise - 19,920 |
6 | Teofilo (IRE) 2004 - 2008 | Galileo - Speirbhean | 4 | 2 | 2 | 0(0) | €26,280 | Ringside Humour - 15,600 |
7 | Intense Focus (USA) 2006 - 2010 | Giant's Causeway - Daneleta | 8 | 1 | 1 | 0(0) | €24,200 | Saga Bolton - 18,160 |
8 | Bushranger (IRE) 2006 - 2010 | Danetime - Danz Danz | 6 | 1 | 1 | 0(0) | €22,460 | Political Policy - 18,700 |
9 | Dansili (GB) 1996 - 2001 | Danehill - Hasili | 5 | 2 | 2 | 0(0) | €21,770 | Watersmeet - 16,250 |
10 | Intikhab (USA) 1994 - 2000 | Red Ransom - Crafty Example | 8 | 2 | 2 | 0(0) | €21,460 | Bear Faced - 10,350 |
France Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Elusive City (USA) 2000 - 2004 | Elusive Quality - Star of Paris | 54 | 11 | 12 | 0(0) | €284,750 | Get Lucky - 27,800 |
2 | American Post (GB) 2001 - 2005 | Bering - Wells Fargo | 52 | 10 | 12 | 0(0) | €205,730 | Eternal Army - 28,800 |
3 | Kendargent (FR) 2003 - 2008 | Kendor - Pax Bella | 37 | 12 | 13 | 0(0) | €186,400 | Kenriya - 22,500 |
4 | Footstepsinthesand (GB) 2002 - 2005 | Giant's Causeway - Glatisant | 24 | 8 | 8 | 0(0) | €162,770 | Etoile Esina - 26,340 |
5 | Air Chief Marshal (IRE) 2007 - 2011 | Danehill Dancer - Hawala | 27 | 7 | 9 | 0(0) | €142,270 | Salut Lionel - 23,000 |
6 | Stormy River (FR) 2003 - 2008 | Verglas - Miss Bio | 24 | 7 | 7 | 2(2) | €134,080 | Storm River - 43,980 |
7 | Invincible Spirit (IRE) 1997 - 2003 | Green Desert - Rafha | 14 | 6 | 7 | 0(0) | €132,940 | Marmogah - 29,000 |
8 | Siyouni (FR) 2007 - 2011 | Pivotal - Sichilla | 25 | 5 | 5 | 0(0) | €121,430 | Soryu - 16,850 |
9 | Slickly (FR) 1996 - 2003 | Linamix - Slipstream Queen | 39 | 5 | 6 | 0(0) | €113,140 | Apilobar - 32,500 |
10 | Whipper (USA) 2001 - 2006 | Miesque's Son - Myth to Reality | 40 | 4 | 4 | 0(0) | €109,380 | Desert Dune - 12,450 |
Italy Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Mujahid (USA) 1996 - 2001 | Danzig - Elrafa Ah | 40 | 15 | 18 | 0(0) | €76,472 | Mickai - 11,594 |
2 | Kheleyf (USA) 2001 - 2005 | Green Desert - Society Lady | 19 | 7 | 11 | 0(0) | €48,060 | L'Immensita - 8,483 |
3 | Intense Focus (USA) 2006 - 2010 | Giant's Causeway - Daneleta | 14 | 5 | 6 | 0(0) | €47,750 | Familiar Destiny - 9,350 |
4 | Red Rocks (IRE) 2003 - 2010 | Galileo - Pharmacist | 29 | 10 | 10 | 0(0) | €45,137 | Mascarpino - 4,624 |
5 | Amadeus Wolf (GB) 2003 - 2008 | Mozart - Rachelle | 19 | 9 | 12 | 0(0) | €42,649 | Avabin - 9,350 |
6 | Blu Air Force (IRE) 1997 - 2004 | Sri Pekan - Carillon Miss | 33 | 12 | 12 | 0(0) | €42,543 | Lady Aliena - 5,610 |
7 | Desert Prince (IRE) 1995 - 1999 | Green Desert - Flying Fairy | 20 | 9 | 12 | 0(0) | €39,653 | Mernicco - 7,310 |
8 | Prussian (USA) 2005 - 2011 | Danzig - Crystal Downs | 25 | 4 | 6 | 0(0) | €37,903 | Potala - 10,625 |
9 | Refuse to Bend (IRE) 2000 - 2005 | Sadler's Wells - Market Slide | 13 | 8 | 9 | 0(0) | €34,661 | Refuse to Bobbin - 6,732 |
10 | Holy Roman Emperor (IRE) 2004 - 2007 | Danehill - L'On Vite | 18 | 6 | 6 | 0(0) | €33,120 | Caesar Imperator - 6,392 |
Germany Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
Australia Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Not a Single Doubt (AUS) 2001 - 2005 | Redoute's Choice - Singles Bar | 243 | 106 | 160 | 8(13) | €7,434,961 | Extreme Choice - 1,299,750 |
2 | Street Cry (IRE) 1998 - 2003 | Machiavellian - Helen Street | 136 | 60 | 95 | 9(16) | €7,292,354 | Winx - 3,096,000 |
3 | Lonhro (AUS) 1998 - 2004 | Octagonal - Shadea | 268 | 90 | 138 | 6(8) | €5,882,998 | Exosphere - 966,650 |
4 | Fastnet Rock (AUS) 2001 - 2005 | Danehill - Piccadilly Circus | 225 | 92 | 130 | 10(12) | €5,853,130 | Amicus - 317,500 |
5 | Sebring (AUS) 2005 - 2009 | More Than Ready - Purespeed | 211 | 79 | 104 | 4(4) | €5,357,647 | Criterion - 1,137,750 |
6 | Written Tycoon (AUS) 2002 - 2007 | Iglesia - Party Miss | 219 | 91 | 140 | 4(6) | €5,085,844 | Capitalist - 1,479,200 |
7 | Redoute's Choice (AUS) 1996 - 2000 | Danehill - Shantha's Choice | 174 | 81 | 117 | 7(8) | €5,071,426 | Royal Descent - 367,000 |
8 | Pentire (GB) 1992 - 1997 | Be My Guest - Gull Nook | 81 | 30 | 44 | 1(1) | €5,071,242 | Prince of Penzance - 3,867,500 |
9 | Encosta de Lago (AUS) 1993 - 1997 | Fairy King - Shoal Creek | 160 | 61 | 87 | 6(10) | €4,864,849 | Chautauqua - 1,490,500 |
10 | High Chaparral (IRE) 1999 - 2004 | Sadler's Wells - Kasora | 225 | 78 | 110 | 5(5) | €4,615,885 | Sacred Eye - 385,150 |
New Zealand Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Savabeel (AUS) 2001 - 2005 | Zabeel - Savannah Success | 97 | 40 | 71 | 7(11) | €1,951,435 | Kawi - 498,000 |
2 | Darci Brahma (NZ) 2002 - 2007 | Danehill - Grand Echezeaux | 111 | 38 | 54 | 8(11) | €1,715,265 | Julinsky Prince - 287,500 |
3 | Iffraaj (GB) 2001 - 2007 | Zafonic - Pastorale | 118 | 33 | 43 | 4(4) | €1,327,300 | Xiong Feng - 579,685 |
4 | Pins (AUS) 1996 - 2000 | Snippets - No Finer | 84 | 37 | 53 | 3(3) | €1,041,934 | Decorah - 138,400 |
5 | Mastercraftsman (IRE) 2006 - 2010 | Danehill Dancer - Starlight Dreams | 52 | 21 | 41 | 4(5) | €917,725 | Valley Girl - 254,625 |
6 | Pentire (GB) 1992 - 1997 | Be My Guest - Gull Nook | 46 | 14 | 25 | 1(2) | €882,726 | Xtravagant - 417,500 |
7 | Tavistock (NZ) 2005 - 2010 | Montjeu - Upstage | 70 | 42 | 58 | 3(3) | €870,375 | Volkstok'n'barrell - 118,750 |
8 | Alamosa (NZ) 2004 - 2009 | O'Reilly - Lodore Mystic | 69 | 25 | 34 | 4(5) | €779,816 | Stolen Dance - 258,725 |
9 | Thorn Park (AUS) 1999 - 2004 | Spinning World - Joy | 60 | 18 | 23 | 2(3) | €744,108 | Ryan Mark - 217,400 |
10 | Showcasing (GB) 2007 - 2011 | Oasis Dream - Arabesque | 45 | 16 | 22 | 2(2) | €722,898 | Raghu - 243,050 |
USA Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Tapit (USA) 2001 - 2005 | Pulpit - Tap Your Heels | 122 | 30 | 33 | 2(3) | €2,044,012 | Mohaymen - 460,350 |
2 | Candy Ride (ARG) 1999 - 2005 | Ride the Rails - Candy Girl | 123 | 41 | 45 | 4(5) | €1,649,395 | Gun Runner - 240,000 |
3 | Bernardini (USA) 2003 - 2007 | A.P. Indy - Cara Rafaela | 73 | 19 | 22 | 3(3) | €1,447,468 | Shagaf - 262,800 |
4 | Medaglia d'Oro (USA) 1999 - 2005 | El Prado - Cappucino Bay | 79 | 15 | 18 | 2(4) | €1,423,206 | Mshawish - 393,700 |
5 | Congrats (USA) 2000 - 2007 | A.P. Indy - Praise | 138 | 35 | 41 | 5(6) | €1,376,384 | Venus Valentine - 122,280 |
6 | Uncle Mo (USA) 2008 - 2012 | Indian Charlie - Playa Maya | 57 | 16 | 20 | 4(4) | €1,223,862 | Mo Tom - 160,000 |
7 | Quality Road (USA) 2006 - 2011 | Elusive Quality - Kobla | 68 | 20 | 23 | 3(4) | €1,186,686 | Blofeld - 305,900 |
8 | Malibu Moon (USA) 1997 - 2000 | A.P. Indy - Macoumba | 131 | 27 | 29 | 2(2) | €1,143,196 | Stanford - 117,400 |
9 | Giant's Causeway (USA) 1997 - 2001 | Storm Cat - Mariah's Storm | 124 | 28 | 29 | 2(2) | €1,137,888 | Destin - 128,000 |
10 | City Zip (USA) 1998 - 2002 | Carson City - Baby Zip | 118 | 27 | 31 | 3(3) | €1,074,987 | Catch a Glimpse - 90,210 |
South Africa Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Trippi (USA) 1997 - 2002 | End Sweep - Jealous Appeal | 163 | 76 | 102 | 8(10) | R18,264,700 | Illuminator - 8,442,950 |
2 | Silvano (GER) 1996 - 2002 | Lomitas - Spirit of Eagles | 188 | 76 | 109 | 4(5) | R13,282,080 | Silver Mountain - 4,300,305 |
3 | Captain Al (SAF) 1996 - 2001 | Al Mufti - Off to War | 152 | 79 | 117 | 10(11) | R10,068,188 | Captain America - 571,000 |
4 | Kahal (GB) 1994 - 2001 | Machiavellian - Just a Mirage | 162 | 65 | 98 | 1(1) | R9,027,988 | Champagne Haze - 1,887,675 |
5 | Dynasty (SAF) 1999 - 2005 | Fort Wood - Blakes Affair | 138 | 58 | 80 | 7(7) | R8,454,450 | Futura - 730,000 |
6 | Jay Peg (SAF) 2003 - 2009 | Camden Park - Laptop Lady | 110 | 39 | 55 | 1(1) | R7,671,071 | Victorious Jay - 2,686,448 |
7 | Western Winter (USA) 1992 - 1997 | Gone West - Chilly Hostess | 116 | 51 | 79 | 2(2) | R6,610,600 | Brutal Force - 669,450 |
8 | Jet Master (SAF) 1994 - 2001 | Rakeen - Jet Lightning | 101 | 44 | 55 | 3(3) | R6,328,587 | Master Sabina - 1,250,000 |
9 | Var (USA) 1999 - 2005 | Forest Wildcat - Loma Preata | 136 | 51 | 69 | 3(3) | R5,524,113 | Our Destiny - 271,775 |
10 | Ideal World (USA) 2005 - 2010 | Kingmambo - Banks Hill | 73 | 30 | 40 | 2(4) | R5,484,850 | Smart Call - 2,503,000 |
Japan Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Deep Impact (JPN) 2002 - 2007 | Sunday Silence - Wind in Her Hair | 282 | 55 | 63 | 8(9) | ¥1,194,231,000 | Makahiki - 74,050,000 |
2 | King Kamehameha (JPN) 2001 - 2005 | Kingmambo - Manfath | 355 | 65 | 75 | 4(4) | ¥992,525,500 | Duramente - 62,812,000 |
3 | Stay Gold (JPN) 1994 - 2002 | Sunday Silence - Golden Sash | 279 | 43 | 51 | 3(3) | ¥552,487,500 | Win Primera - 50,700,000 |
4 | Daiwa Major (JPN) 2001 - 2008 | Sunday Silence - Scarlet Bouquet | 285 | 58 | 62 | 2(2) | ¥544,443,000 | Major Emblem - 35,581,000 |
5 | Heart's Cry (JPN) 2001 - 2007 | Sunday Silence - Irish Dance | 231 | 43 | 59 | 2(2) | ¥415,076,500 | Logi Cry - 38,651,000 |
6 | Kurofune (USA) 1998 - 2002 | French Deputy - Blue Avenue | 264 | 54 | 71 | 1(1) | ¥407,788,500 | Latin Rock - 28,135,000 |
7 | Neo Universe (JPN) 2000 - 2005 | Sunday Silence - Pointed Path | 216 | 36 | 43 | 0(0) | ¥389,931,500 | T.S. Neo - 28,742,000 |
8 | Manhattan Cafe (JPN) 1998 - 2003 | Sunday Silence - Subtle Change | 191 | 41 | 51 | 2(2) | ¥371,688,000 | Queens Ring - 36,637,000 |
9 | Zenno Rob Roy (JPN) 2000 - 2006 | Sunday Silence - Roamin Rachel | 226 | 45 | 54 | 1(1) | ¥364,125,500 | Bounce Shasse - 36,644,000 |
10 | Gold Allure (JPN) 1999 - 2004 | Sunday Silence - Nikiya | 232 | 43 | 54 | 2(2) | ¥308,639,500 | Graceful Leap - 31,175,000 |
Hong Kong Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Holy Roman Emperor (IRE) 2004 - 2007 | Danehill - L'On Vite | 20 | 5 | 7 | 1(1) | €19,224,150 | Designs on Rome - 7,125,000 |
2 | Mizzen Mast (USA) 1998 - 2003 | Cozzene - Kinema | 6 | 3 | 4 | 1(1) | €15,514,850 | Giant Treasure - 11,800,000 |
3 | Hussonet (USA) 1991 - 1994 | Mr. Prospector - Sacahuista | 5 | 2 | 4 | 1(3) | €14,431,150 | Contentment - 12,674,000 |
4 | Commands (AUS) 1996 - 2000 | Danehill - Cotehele House | 15 | 12 | 17 | 0(0) | €14,324,925 | So Fast - 2,577,500 |
5 | Deep Impact (JPN) 2002 - 2007 | Sunday Silence - Wind in Her Hair | 6 | 1 | 1 | 1(1) | €14,250,000 | A Shin Hikari - 14,250,000 |
6 | Snitzel (AUS) 2002 - 2006 | Redoute's Choice - Snippets' Lass | 2 | 1 | 3 | 1(2) | €13,615,900 | Sun Jewellery - 13,546,000 |
7 | Screen Hero (JPN) 2004 - 2010 | Grass Wonder - Running Heroine | 1 | 1 | 1 | 1(1) | €13,110,000 | Maurice - 13,110,000 |
8 | Fastnet Rock (AUS) 2001 - 2005 | Danehill - Piccadilly Circus | 24 | 7 | 10 | 0(0) | €12,962,425 | Strathmore - 3,654,000 |
9 | O'Reilly (NZ) 1993 - 1997 | Last Tycoon - Courtza | 20 | 8 | 14 | 1(1) | €12,947,101 | Ten Flames - 2,416,101 |
10 | Shamardal (USA) 2002 - 2005 | Giant's Causeway - Helsinki | 11 | 5 | 6 | 1(1) | €12,909,175 | Able Friend - 5,040,000 |
Malaysia Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Gonski (AUS) 2002 - 2007 | Danehill - Abonnement | 2 | 1 | 1 | 1(1) | Rgt139,460 | Impel - 128,260 |
2 | Casino Prince (AUS) 2003 - 2008 | Flying Spur - Lady Capel | 5 | 3 | 4 | 0(0) | Rgt132,078 | Grand Prince - 53,628 |
3 | Blackfriars (AUS) 1996 - 2001 | Danehill - Kensington Gardens | 3 | 3 | 4 | 0(0) | Rgt124,603 | Feisty Leo - 60,884 |
4 | O'Reilly (NZ) 1993 - 1997 | Last Tycoon - Courtza | 5 | 3 | 3 | 0(0) | Rgt95,961 | Jeram Village - 35,147 |
5 | Keeper (AUS) 1997 - 2002 | Danehill - Nuwirah | 5 | 2 | 3 | 0(0) | Rgt94,588 | Amityship - 56,456 |
6 | Lago Delight (AUS) 2000 - 2004 | Encosta de Lago - Sweet Delight | 2 | 2 | 3 | 0(0) | Rgt81,363 | Nature is Nature - 53,135 |
7 | Hurricane Sky (AUS) 1991 - 1996 | Star Watch - Dancing Show | 3 | 2 | 4 | 0(0) | Rgt79,859 | Wind of Success - 47,391 |
8 | Mint Lane (USA) 2005 - 2010 | Maria's Mon - Sister Girl | 1 | 1 | 2 | 0(0) | Rgt75,464 | Beyond Wealth - 75,464 |
9 | Roman Ruler (USA) 2002 - 2006 | Fusaichi Pegasus - Silvery Swan | 1 | 1 | 1 | 0(0) | Rgt67,672 | Damascus Steel - 67,672 |
10 | Kaphero (AUS) 2003 - 2009 | Danzero - Kapchat | 2 | 1 | 1 | 0(0) | Rgt65,983 | Intention - 61,627 |
Korea Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Menifee (USA) 1996 - 2000 | Harlan - Anne Campbell | 95 | 21 | 23 | 0(0) | W1,083,690,000 | Global Fusion - 137,500,000 |
2 | Forest Camp (USA) 1997 - 2002 | Deputy Minister - La Paz | 80 | 8 | 11 | 0(0) | W740,130,000 | Chang Se - 195,600,000 |
3 | Vicar (USA) 1996 - 2001 | Wild Again - Escrow Agent | 57 | 13 | 15 | 0(0) | W653,740,000 | Dongbanguisaeachim - 88,900,000 |
4 | Ecton Park (USA) 1996 - 2002 | Forty Niner - Daring Danzig | 53 | 12 | 13 | 0(0) | W577,620,000 | Banjiui Jewang - 72,390,000 |
5 | Colors Flying (USA) 2006 - 2011 | A.P. Indy - Storm Flag Flying | 51 | 12 | 13 | 0(0) | W577,350,000 | Doraon Hyeonpyo - 119,700,000 |
6 | Creek Cat (USA) 1997 - 2001 | Storm Cat - Vivano | 54 | 8 | 10 | 0(0) | W544,990,000 | King Creek Cat - 57,650,000 |
7 | Exploit (USA) 1996 - 2000 | Storm Cat - My Turbulent Miss | 63 | 7 | 7 | 0(0) | W502,870,000 | Seungjahwanhui - 45,150,000 |
8 | Didyme (USA) 1990 - 1995 | Dixieland Band - Soundings | 51 | 12 | 13 | 0(0) | W475,550,000 | Ganghae - 61,600,000 |
9 | Pico Central (BRZ) 1999 - 2006 | Spend a Buck - Sheila Purple | 57 | 7 | 8 | 0(0) | W417,490,000 | Approach - 90,060,000 |
10 | One Cool Cat (USA) 2001 - 2005 | Storm Cat - Tacha | 56 | 8 | 10 | 0(0) | W400,900,000 | Sweep Trophy - 55,600,000 |
Macau Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Henrythenavigator (USA) 2005 - 2009 | Kingmambo - Sequoyah | 6 | 4 | 7 | 1(2) | €2,569,000 | Sandtop - 1,437,600 |
2 | Testa Rossa (AUS) 1996 - 2001 | Perugino - Bo Dapper | 10 | 6 | 11 | 0(0) | €2,541,125 | Never Fazed - 600,200 |
3 | Savabeel (AUS) 2001 - 2005 | Zabeel - Savannah Success | 6 | 5 | 9 | 0(0) | €1,989,800 | River Amazing - 630,050 |
4 | Elusive City (USA) 2000 - 2004 | Elusive Quality - Star of Paris | 9 | 4 | 5 | 0(0) | €1,312,000 | River Bobo - 735,750 |
5 | Mossman (AUS) 1995 - 2000 | Success Express - Lichen Lady | 7 | 4 | 4 | 0(0) | €1,052,000 | Master of Puppets - 279,550 |
6 | Thorn Park (AUS) 1999 - 2004 | Spinning World - Joy | 2 | 1 | 2 | 0(0) | €774,800 | Zabbadak - 774,800 |
7 | Magnus (AUS) 2002 - 2008 | Flying Spur - Scandinavia | 1 | 1 | 2 | 1(2) | €731,400 | The Alfonso - 731,400 |
8 | Faltaat (USA) 1990 - 1996 | Mr. Prospector - Epitome | 4 | 2 | 2 | 0(0) | €712,125 | Nothing to Say - 343,600 |
9 | Northern Meteor (AUS) 2005 - 2009 | Encosta de Lago - Explosive | 5 | 2 | 2 | 0(0) | €677,575 | Starenzo - 309,750 |
10 | Conatus (AUS) 1999 - 2004 | Danehill - Light Up the World | 3 | 2 | 2 | 0(0) | €602,275 | Moot Point - 271,350 |
Singapore Top Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Elusive City (USA) 2000 - 2004 | Elusive Quality - Star of Paris | 15 | 4 | 6 | 1(1) | €438,853 | Spalato - 226,237 |
2 | Iffraaj (GB) 2001 - 2007 | Zafonic - Pastorale | 16 | 2 | 3 | 0(0) | €224,004 | Luminiff Lad - 82,642 |
3 | Darci Brahma (NZ) 2002 - 2007 | Danehill - Grand Echezeaux | 21 | 3 | 3 | 0(0) | €218,442 | Majestic Moments - 53,100 |
4 | Showcasing (GB) 2007 - 2011 | Oasis Dream - Arabesque | 7 | 4 | 5 | 0(0) | €212,150 | Awesome - 66,667 |
5 | Align (AUS) 1996 - 2001 | Night Shift - Super Trend | 7 | 3 | 4 | 0(0) | €203,124 | Huka Falls - 137,699 |
6 | Tavistock (NZ) 2005 - 2010 | Montjeu - Upstage | 5 | 2 | 4 | 0(0) | €195,366 | Infantry - 114,817 |
7 | Mr. Nancho (ARG) 2000 - 2006 | Southern Halo - Miss Peggy | 4 | 2 | 2 | 0(0) | €187,648 | El Padrino - 102,487 |
8 | Keeper (AUS) 1997 - 2002 | Danehill - Nuwirah | 10 | 3 | 4 | 0(0) | €172,287 | Rich Fortune - 80,369 |
9 | Fast 'n' Famous (AUS) 2002 - 2007 | Redoute's Choice - Zalinda | 2 | 1 | 2 | 0(0) | €161,549 | Kiwi Karma - 161,549 |
10 | Casino Prince (AUS) 2003 - 2008 | Flying Spur - Lady Capel | 6 | 5 | 5 | 0(0) | €145,985 | Kiss Me - 36,513 |
Top 2YO Sires
Great Britain Top 2YO Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
Ireland Top 2YO Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
France Top 2YO Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
Italy Top 2YO Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
Germany Top 2YO Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
USA Top 2YO Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
Australia Top 2YO Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Not a Single Doubt (AUS) 2001 - 2005 | Redoute's Choice - Singles Bar | 14 | 5 | 7 | 3(5) | $1,752,925 | Extreme Choice - 1,299,750 |
2 | Written Tycoon (AUS) 2002 - 2007 | Iglesia - Party Miss | 11 | 3 | 8 | 2(4) | $1,711,226 | Capitalist - 1,479,200 |
3 | Snitzel (AUS) 2002 - 2006 | Redoute's Choice - Snippets' Lass | 27 | 9 | 11 | 0(0) | $1,078,350 | Nikitas - 426,600 |
4 | Artie Schiller (USA) 2001 - 2007 | El Prado - Hidden Light | 9 | 3 | 4 | 2(2) | $591,435 | Flying Artie - 429,000 |
5 | Hinchinbrook (AUS) 2007 - 2011 | Fastnet Rock - Snippets' Lass | 21 | 7 | 11 | 2(2) | $497,295 | Samara Dancer - 146,000 |
6 | Beneteau (AUS) 2007 - 2011 | Redoute's Choice - Slice of Paradise | 13 | 4 | 4 | 2(2) | $483,110 | Twist Tops - 186,750 |
7 | Sebring (AUS) 2005 - 2009 | More Than Ready - Purespeed | 23 | 5 | 6 | 0(0) | $472,830 | Candika - 263,200 |
8 | Medaglia d'Oro (USA) 1999 - 2005 | El Prado - Cappucino Bay | 6 | 2 | 4 | 2(2) | $436,650 | Astern - 220,750 |
9 | More Than Ready (USA) 1997 - 2001 | Southern Halo - Woodman's Girl | 22 | 3 | 4 | 1(1) | $407,590 | Kiss and Make Up - 215,025 |
10 | Redoute's Choice (AUS) 1996 - 2000 | Danehill - Shantha's Choice | 13 | 6 | 6 | 1(1) | $400,660 | Zamzam - 157,000 |
New Zealand Top 2YO Sire | ||||||||
Rank | Stallion Year Born & To Stud | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Iffraaj (GB) 2001 - 2007 | Zafonic - Pastorale | 4 | 3 | 5 | 2(2) | $646,725 | Xiong Feng - 579,685 |
2 | Showcasing (GB) 2007 - 2011 | Oasis Dream - Arabesque | 12 | 3 | 5 | 1(1) | $345,010 | Showmeyamoneyhoney - 189,650 |
3 | Darci Brahma (NZ) 2002 - 2007 | Danehill - Grand Echezeaux | 6 | 2 | 2 | 1(1) | $159,275 | Kingsman - 85,900 |
4 | Jimmy Choux (NZ) 2007 - 2012 | Thorn Park - Cierzo | 9 | 2 | 2 | 1(1) | $124,560 | Manolo Blahniq - 61,000 |
5 | Per Incanto (USA) 2004 - 2011 | Street Cry - Pappa Reale | 6 | 1 | 2 | 1(1) | $72,925 | Tennessee - 55,460 |
6 | So You Think (NZ) 2006 - 2012 | High Chaparral - Triassic | 1 | 1 | 1 | 1(1) | $66,850 | Gold Rush - 66,850 |
7 | Smart Missile (AUS) 2008 - 2012 | Fastnet Rock - Comical Smile | 5 | 1 | 2 | 1(1) | $66,460 | Sassy 'n' Smart - 59,060 |
